Usage Statistics for saft7.com

Summary Period: March 2009
Generated 01-Apr-2009 00:10 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 1780054
Total Files 1346212
Total Pages 143784
Total Visits 38594
Total KBytes 59337692
Total Unique Sites 31636
Total Unique URLs 2326
Total Unique Referrers 2091
Total Unique Usernames 3
Total Unique User Agents 1956
. Avg Max
Hits per Hour 2392 15309
Hits per Day 57421 87273
Files per Day 43426 66030
Pages per Day 4638 7408
Visits per Day 1244 2040
KBytes per Day 1914119 3243215
Hits by Response Code
Undefined response code 6
Code 200 - OK 1346212
Code 206 - Partial Content 12133
Code 301 - Moved Permanently 258
Code 302 - Found 6461
Code 304 - Not Modified 153296
Code 401 - Unauthorized 404
Code 403 - Forbidden 90588
Code 404 - Not Found 167821
Code 405 - Method Not Allowed 608
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 2265

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 40255 2.26% 30620 2.27% 3588 2.50% 877 2.27% 1186 3.75% 1517470 2.56%
2 84667 4.76% 64322 4.78% 7408 5.15% 1656 4.29% 1983 6.27% 2975973 5.02%
3 79890 4.49% 59464 4.42% 6272 4.36% 1598 4.14% 1891 5.98% 3243215 5.47%
4 65545 3.68% 49274 3.66% 5190 3.61% 1351 3.50% 1657 5.24% 2254030 3.80%
5 56586 3.18% 41923 3.11% 5615 3.91% 1214 3.15% 1847 5.84% 2244405 3.78%
6 51530 2.89% 38347 2.85% 4377 3.04% 1148 2.97% 1436 4.54% 2088562 3.52%
7 40401 2.27% 30293 2.25% 3149 2.19% 871 2.26% 1157 3.66% 1598916 2.69%
8 22374 1.26% 16432 1.22% 1656 1.15% 461 1.19% 748 2.36% 682299 1.15%
9 47496 2.67% 35300 2.62% 3777 2.63% 957 2.48% 1310 4.14% 1886569 3.18%
10 69181 3.89% 50921 3.78% 5608 3.90% 1322 3.43% 1660 5.25% 2240587 3.78%
11 66538 3.74% 51092 3.80% 5810 4.04% 1305 3.38% 1823 5.76% 2651035 4.47%
12 59364 3.33% 44798 3.33% 4855 3.38% 1252 3.24% 1651 5.22% 1918862 3.23%
13 63057 3.54% 48599 3.61% 4920 3.42% 1327 3.44% 1755 5.55% 2101453 3.54%
14 49297 2.77% 36738 2.73% 3785 2.63% 968 2.51% 1313 4.15% 1485576 2.50%
15 43553 2.45% 33543 2.49% 3323 2.31% 915 2.37% 1302 4.12% 1530614 2.58%
16 62498 3.51% 46286 3.44% 4633 3.22% 1297 3.36% 1671 5.28% 2035821 3.43%
17 63078 3.54% 47271 3.51% 4847 3.37% 1330 3.45% 1717 5.43% 2152950 3.63%
18 65867 3.70% 49339 3.67% 5259 3.66% 1319 3.42% 1729 5.47% 2201126 3.71%
19 59522 3.34% 45028 3.34% 4813 3.35% 1349 3.50% 1890 5.97% 2220452 3.74%
20 54941 3.09% 41303 3.07% 4643 3.23% 1203 3.12% 1644 5.20% 2046262 3.45%
21 43846 2.46% 32041 2.38% 3762 2.62% 1004 2.60% 1464 4.63% 1440694 2.43%
22 38824 2.18% 28740 2.13% 2920 2.03% 883 2.29% 1283 4.06% 1128139 1.90%
23 60993 3.43% 46095 3.42% 5178 3.60% 1263 3.27% 1693 5.35% 2212390 3.73%
24 77030 4.33% 59431 4.41% 5955 4.14% 1553 4.02% 1871 5.91% 2728639 4.60%
25 69284 3.89% 55033 4.09% 6353 4.42% 1923 4.98% 1855 5.86% 1852796 3.12%
26 42947 2.41% 33404 2.48% 3173 2.21% 993 2.57% 1349 4.26% 1107189 1.87%
27 66546 3.74% 52087 3.87% 5029 3.50% 1555 4.03% 1747 5.52% 1768633 2.98%
28 39282 2.21% 29796 2.21% 3205 2.23% 984 2.55% 1304 4.12% 989263 1.67%
29 38311 2.15% 30135 2.24% 2965 2.06% 906 2.35% 1241 3.92% 1000188 1.69%
30 87273 4.90% 66030 4.90% 6011 4.18% 2040 5.29% 2275 7.19% 2216176 3.73%
31 70078 3.94% 52527 3.90% 5705 3.97% 1960 5.08% 2070 6.54% 1817406 3.06%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1601 49640 2.79% 1190 36915 2.74% 131 4071 2.83% 56871 1762986 2.97%
1 1045 32410 1.82% 767 23788 1.77% 106 3313 2.30% 36754 1139367 1.92%
2 793 24591 1.38% 587 18227 1.35% 99 3079 2.14% 26560 823363 1.39%
3 602 18672 1.05% 429 13322 0.99% 76 2362 1.64% 22987 712606 1.20%
4 479 14852 0.83% 350 10869 0.81% 59 1850 1.29% 14906 462100 0.78%
5 599 18583 1.04% 425 13204 0.98% 76 2364 1.64% 17719 549302 0.93%
6 934 28976 1.63% 692 21458 1.59% 90 2801 1.95% 28949 897409 1.51%
7 1580 48987 2.75% 1187 36807 2.73% 134 4177 2.91% 50527 1566349 2.64%
8 2301 71342 4.01% 1735 53806 4.00% 175 5445 3.79% 80280 2488665 4.19%
9 3063 94981 5.34% 2366 73359 5.45% 235 7310 5.08% 109415 3391869 5.72%
10 3650 113175 6.36% 2787 86406 6.42% 296 9176 6.38% 124045 3845400 6.48%
11 3541 109785 6.17% 2727 84557 6.28% 278 8623 6.00% 118751 3681274 6.20%
12 3311 102645 5.77% 2483 76999 5.72% 244 7570 5.26% 105679 3276045 5.52%
13 3935 121989 6.85% 2990 92704 6.89% 310 9612 6.69% 128228 3975079 6.70%
14 3773 116969 6.57% 2843 88158 6.55% 325 10089 7.02% 124345 3854690 6.50%
15 4281 132715 7.46% 3222 99900 7.42% 361 11212 7.80% 145890 4522596 7.62%
16 3574 110804 6.22% 2706 83904 6.23% 297 9227 6.42% 123210 3819522 6.44%
17 2737 84857 4.77% 2070 64187 4.77% 222 6904 4.80% 94205 2920350 4.92%
18 2350 72879 4.09% 1792 55566 4.13% 170 5280 3.67% 82322 2551994 4.30%
19 2567 79607 4.47% 1945 60305 4.48% 180 5584 3.88% 78856 2444531 4.12%
20 2711 84070 4.72% 2059 63834 4.74% 193 6011 4.18% 82456 2556133 4.31%
21 2895 89746 5.04% 2230 69133 5.14% 205 6365 4.43% 96020 2976634 5.02%
22 2772 85954 4.83% 2118 65678 4.88% 209 6506 4.52% 91807 2846002 4.80%
23 2316 71825 4.03% 1713 53126 3.95% 156 4853 3.38% 73336 2273428 3.83%

Top 30 of 2326 Total URLs
# Hits KBytes URL
1 138713 7.79% 17438247 29.39% /
2 36381 2.04% 90572 0.15% /style1.css
3 31871 1.79% 181322 0.31% /images/topheader.png
4 31864 1.79% 2924 0.00% /images/Blank.gif
5 31837 1.79% 4540 0.01% /images/b_print.gif
6 30467 1.71% 419636 0.71% /ad1.gif
7 30259 1.70% 431533 0.73% /ad2.gif
8 28938 1.63% 223511 0.38% /images/footer.gif
9 28848 1.62% 15126 0.03% /images/j-carijudul.png
10 28845 1.62% 13949 0.02% /images/j-kategori.png
11 28838 1.62% 16623 0.03% /images/j-cariartikel.png
12 28811 1.62% 14085 0.02% /images/j-artikelhot.png
13 28594 1.61% 29626 0.05% /images/j-javanic.gif
14 28569 1.60% 34577 0.06% /images/j-indonesia.gif
15 28514 1.60% 146600 0.25% /images/j-peringatan.gif
16 28428 1.60% 91517 0.15% /images/facebook-saft.gif
17 28338 1.59% 79264 0.13% /images/facebook-group.gif
18 27152 1.53% 154960 0.26% /images/sidebarbg.gif
19 12876 0.72% 641673 1.08% /ad3.gif
20 12695 0.71% 18806 0.03% /images/j-selengkapnya.gif
21 12636 0.71% 455021 0.77% /ad4.gif
22 12194 0.69% 345696 0.58% /ad6.gif
23 12182 0.68% 350551 0.59% /ad5.gif
24 11959 0.67% 537657 0.91% /ad8.gif
25 11803 0.66% 191563 0.32% /ad10.gif
26 11798 0.66% 234075 0.39% /ad7.gif
27 11769 0.66% 528634 0.89% /ad9.gif
28 11658 0.65% 2408 0.00% /wp-includes/images/smilies/icon_smile.gif
29 11074 0.62% 214329 0.36% /ad11.gif
30 10902 0.61% 151778 0.26% /ad12.gif

Top 10 of 2326 Total URLs By KBytes
# Hits KBytes URL
1 138713 7.79% 17438247 29.39% /
2 10241 0.58% 715362 1.21% /images/s2.jpg
3 9222 0.52% 662746 1.12% /images/s3.jpg
4 9181 0.52% 660985 1.11% /images/s4.jpg
5 12876 0.72% 641673 1.08% /ad3.gif
6 5747 0.32% 617053 1.04% /techtips/gpsphoto/gpsphoto-00.jpg
7 9066 0.51% 577953 0.97% /images/s5.jpg
8 9029 0.51% 574020 0.97% /images/s1.jpg
9 7630 0.43% 552431 0.93% /techtips/dyno/dyno00.jpg
10 11959 0.67% 537657 0.91% /ad8.gif

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 138713 7.79% 38277 99.48% /
2 101 0.01% 48 0.12% /stats/
3 124 0.01% 32 0.08% /stats/usage_200903.html
4 25 0.00% 20 0.05% /techtips/sirenepalsu/
5 22 0.00% 9 0.02% /stats/usage_200806.html
6 28 0.00% 9 0.02% /stats/usage_200901.html
7 22 0.00% 8 0.02% /stats/usage_200805.html
8 22 0.00% 8 0.02% /stats/usage_200811.html
9 23 0.00% 7 0.02% /stats/usage_200810.html
10 30 0.00% 7 0.02% /stats/usage_200902.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 138713 7.79% 38225 99.47% /
2 101 0.01% 52 0.14% /stats/
3 124 0.01% 34 0.09% /stats/usage_200903.html
4 22 0.00% 10 0.03% /stats/usage_200811.html
5 22 0.00% 9 0.02% /stats/usage_200805.html
6 22 0.00% 9 0.02% /stats/usage_200806.html
7 30 0.00% 9 0.02% /stats/usage_200902.html
8 22 0.00% 8 0.02% /stats/usage_200808.html
9 23 0.00% 8 0.02% /stats/usage_200809.html
10 25 0.00% 8 0.02% /techtips/sirenepalsu/

Top 30 of 31636 Total Sites
# Hits Files KBytes Visits Hostname
1 12238 0.69% 10219 0.76% 364837 0.61% 115 0.30% 66.249.70.244
2 9152 0.51% 7043 0.52% 260501 0.44% 99 0.26% 202.152.170.241
3 7055 0.40% 3166 0.24% 144217 0.24% 88 0.23% 202.152.161.230
4 6802 0.38% 3077 0.23% 43931 0.07% 32 0.08% 118.136.211.152
5 6234 0.35% 6188 0.46% 297695 0.50% 377 0.98% 66.249.85.88
6 6057 0.34% 4449 0.33% 219833 0.37% 126 0.33% 138.32.236.2
7 5963 0.33% 3897 0.29% 159107 0.27% 164 0.42% 202.162.213.146
8 5914 0.33% 4640 0.34% 146484 0.25% 99 0.26% 202.93.36.76
9 4802 0.27% 3169 0.24% 104899 0.18% 65 0.17% 202.152.172.4
10 4303 0.24% 2178 0.16% 60050 0.10% 35 0.09% 72.30.79.92
11 4032 0.23% 3389 0.25% 257524 0.43% 51 0.13% 222.124.249.67
12 3955 0.22% 2955 0.22% 105933 0.18% 51 0.13% 203.130.201.34
13 3794 0.21% 1531 0.11% 50322 0.08% 24 0.06% 118.136.44.180
14 3753 0.21% 1859 0.14% 72890 0.12% 24 0.06% 74.6.8.89
15 3700 0.21% 2891 0.21% 76528 0.13% 44 0.11% 202.59.164.43
16 3256 0.18% 2480 0.18% 96683 0.16% 45 0.12% 202.70.61.13
17 3233 0.18% 2704 0.20% 520352 0.88% 71 0.18% 222.124.209.205
18 3088 0.17% 2490 0.18% 83995 0.14% 50 0.13% 202.93.36.78
19 3059 0.17% 2023 0.15% 53908 0.09% 8 0.02% 125.164.121.163
20 3002 0.17% 1501 0.11% 52474 0.09% 20 0.05% 72.30.81.190
21 2821 0.16% 1846 0.14% 103221 0.17% 30 0.08% 116.66.205.1
22 2676 0.15% 1191 0.09% 23690 0.04% 17 0.04% 118.136.225.96
23 2611 0.15% 2224 0.17% 87068 0.15% 38 0.10% 202.152.224.102
24 2606 0.15% 732 0.05% 31310 0.05% 4 0.01% 118.136.22.114
25 2578 0.14% 1091 0.08% 44097 0.07% 48 0.12% 202.171.0.73
26 2467 0.14% 1598 0.12% 64618 0.11% 29 0.08% 124.195.53.98
27 2442 0.14% 1969 0.15% 97396 0.16% 51 0.13% 203.153.24.22
28 2418 0.14% 1157 0.09% 47508 0.08% 11 0.03% 72.30.65.32
29 2312 0.13% 1586 0.12% 58995 0.10% 26 0.07% 116.66.205.2
30 2294 0.13% 1971 0.15% 46094 0.08% 340 0.88% 202.3.217.122

Top 10 of 31636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 758 0.04% 555 0.04% 795696 1.34% 38 0.10% 202.57.2.226
2 1708 0.10% 1570 0.12% 630834 1.06% 75 0.19% 202.137.4.196
3 504 0.03% 496 0.04% 534660 0.90% 81 0.21% 202.155.97.188
4 3233 0.18% 2704 0.20% 520352 0.88% 71 0.18% 222.124.209.205
5 633 0.04% 579 0.04% 451020 0.76% 2 0.01% 202.155.95.66
6 724 0.04% 658 0.05% 440079 0.74% 4 0.01% 118.136.206.223
7 12238 0.69% 10219 0.76% 364837 0.61% 115 0.30% 66.249.70.244
8 220 0.01% 219 0.02% 352593 0.59% 17 0.04% 125.161.147.132
9 409 0.02% 393 0.03% 333610 0.56% 1 0.00% 203.153.121.14
10 1146 0.06% 1135 0.08% 329768 0.56% 56 0.15% 203.142.71.74

Top 30 of 2091 Total Referrers
# Hits Referrer
1 1072922 60.27% http://saft7.com/
2 244278 13.72% http://www.saft7.com/
3 190887 10.72% - (Direct Request)
4 42122 2.37% http://saft7.com/index.php
5 35021 1.97% http://www.saft7.com/wp-print.php
6 18951 1.06% http://www.kaskus.us/showthread.php
7 14186 0.80% http://www.google.co.id/search
8 11395 0.64% http://www.saft7.com/toc.php
9 10523 0.59% http://www.saft7.com/index.php
10 9246 0.52% http://images.google.co.id/imgres
11 8368 0.47% http://bac023.multiply.com/journal
12 5549 0.31% http://ej52.blogspot.com/
13 5521 0.31% http://jianibnuzab.blogspot.com/2008_07_01_archive.html
14 5381 0.30% http://saft7.com/wp-print.php
15 5240 0.29% http://72.14.235.132/search
16 4176 0.23% http://maticholic.com/index.php
17 3997 0.22% http://saft7.com/index1.php
18 3351 0.19% http://fu150.wordpress.com/2008/04/30/memilih-lampu-halogen/
19 3255 0.18% http://www.maticholic.com/index.php
20 3048 0.17% http://www.saft7.com/494/galeri/main.php
21 2878 0.16% http://sucktea-boy.blog.friendster.com/
22 2676 0.15% http://www.saft7.com
23 2607 0.15% http://starlet2e.blogspot.com/
24 2531 0.14% http://209.85.175.132/search
25 2287 0.13% http://www.honda-megapro.or.id/index.php
26 2127 0.12% http://coolexgeneration.blogspot.com/2009_01_01_archive.html
27 2094 0.12% http://saft7.com/wp-admin/post.php
28 2041 0.11% http://saft7.blog.telkomspeedy.com/
29 1886 0.11% http://coolexgeneration.blogspot.com/
30 1480 0.08% http://www.suzuki-thunder.net/maintenans-kelistrikan-suzuki-thunder-f149/maintenans-pemeliharaan-dan-perawatan-aki-t2580.htm

Top 20 of 2043 Total Search Strings
# Hits Search String
1 104 3.54% saft7
2 69 2.35% saft7.com
3 25 0.85% otomotif
4 22 0.75% muffler tape
5 14 0.48% saftari
6 13 0.44% mesin mobil
7 12 0.41% lampu halogen
8 12 0.41% mitsubishi eterna
9 12 0.41% spooring
10 11 0.37% klakson motor
11 11 0.37% mesin motor
12 10 0.34% saft7 otomotif
13 9 0.31% wordpress blogs
14 8 0.27% 297
15 8 0.27% kaca spion
16 8 0.27% mesin otomotif
17 8 0.27% saft 7
18 7 0.24% cara pasang water injection
19 7 0.24% jenis-jenis speaker
20 7 0.24% kapasitor

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 2760 0.16% 2671 0.20% 16993 0.03% 12 0.03% saft
2 23 0.00% 23 0.00% 657 0.00% 1 0.00% qtf066
3 9 0.00% 9 0.00% 372 0.00% 3 0.01% heri

Top 15 of 1956 Total User Agents
# Hits User Agent
1 271564 15.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
2 111990 6.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
3 84355 4.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 78319 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 45622 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
6 43575 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
7 36425 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 36407 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
9 32537 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 31223 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
11 30901 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 29477 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
13 28918 1.62% Mozilla/4.0 (compatible;)
14 28240 1.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) G
15 26438 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1780054 100.00% 1358345 100.90% 59337692 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01